Financial Reports
Generate and export financial reports including transaction history and invoices
Transaction Report
Complete transaction history with filtering by type, status, and date range.
Profit & Loss
Monthly profit breakdown with income, expenses, and net profit analysis.
Invoice Summary
View all invoices, track payments, and manage outstanding balances.
Transaction History
| Date | Description | Category | Type | Amount | Status |
|---|
Monthly Profit Breakdown
FY 2026| Month | Income | Expenses | Net Profit | Margin |
|---|---|---|---|---|
| Jan 2026 | $42,100 | $29,600 | $12,500 | 29.7% |
| Feb 2026 | $45,800 | $31,600 | $14,200 | 31.0% |
| Mar 2026 | $48,200 | $32,400 | $15,800 | 32.8% |
| Apr 2026 | $46,500 | $30,200 | $16,300 | 35.1% |
| May 2026 | $50,100 | $32,800 | $17,300 | 34.5% |
| Jun 2026 | $49,800 | $30,100 | $19,700 | 39.6% |
| Jul 2026 | $52,400 | $32,000 | $20,400 | 38.9% |
| Aug 2026 | $51,200 | $30,500 | $20,700 | 40.4% |
| Sep 2026 | $54,600 | $33,200 | $21,400 | 39.2% |
| Oct 2026 | $53,900 | $32,400 | $21,500 | 39.9% |
| Nov 2026 | $55,800 | $33,600 | $22,200 | 39.8% |
| Dec 2026 | $57,400 | $35,000 | $22,400 | 39.0% |
Invoice List
| Invoice # | Client | Amount | Issue Date | Due Date | Status | Actions |
|---|